Barcode Label Weighing Scale
The Barcode Label Weighing Scale is a versatile and high-performance device designed to meet the needs of various industries requiring precise weighing and labeling capabilities. With advanced features such as Ethernet and optional Wi-Fi connectivity, thermal printing, and customizable hotkeys, this scale ensures seamless integration into your operations. Built with durability and ease of use in mind, it is ideal for environments demanding accuracy and efficiency.
Features :
Specification | Details |
---|---|
Capacity | Max Capacity: 6kg/15kg, 15kg/30kg; Min Capacity: 40g, 100g |
Interval | 2/5g, 5/10g |
Accuracy Class | III |
Basic | COG, LCD 256×32 |
Memory | SDRAM: 8MB; FLASH: 16MB |
Ethernet | 1 x RJ45 |
Serial | 1 x RS232 |
Power Source | 1 x AC Jack |
Input | AC100V-240V, 50/60Hz, 1.5A |
Buttons | Hotkeys: 112×2; Preset Keys: 28 |
Notification | Buzzer |
Dimension | 433(L) × 372(W) × 506(H) mm |
Communication | Ethernet TCP/IP 100M |
Wi-Fi (Optional) | IEEE 802.11 b/g/n, 2.4GHz |
Printer | Thermal Print |
Print Width | MAX 56mm |
Print Speed | 90 m/s |
Printer Resolution | 203 DPI |
Barcode Format | 2/5 interleaved, 128, EAN13, GS128 |
Reliability Requirements | OIML, CE, Type Evaluation, NTEP: RLS1000/RLS1200 |
Standards | GB/T 7722-2020, OIML R 76-1(2006), EN 45501:2015 |
Operation Environment | Temperature: 0℃ ~ +40℃; Humidity: 20% ~ 85% |
Storage Temperature | -20℃ ~ +60℃ |
Packaging Material | Kraft Paper, Styrofoam, Power Cable, Scale Pan, Warranty Card, Certificate, User Manual |
Barcode Label Weighing Scale In Dubai Contact Us To Learn More :
For more information about the Barcode Label Weighing Scale and to discover how it can enhance your operations, contact FC PACK Our team is here to assist you with tailored solutions for your business needs.